| 1 | Artist | Title | Album/45 | Presenter | Notes |
|---|---|---|---|---|---|
| 2 | Gil Scott-Heron & Brian Jackson | Under the Hammer | Bridges LP | Neil Sharrow | |
| 3 | Gil Scott-Heron & Brian Jackson | We Almost Lost Detroit | Bridges LP | Neil Sharrow | |
| 4 | Gil Scott-Heron & Brian Jackson | Tuskegee #626 | Bridges LP | Neil Sharrow | |
| 5 | Blind Idiot God | Dark & Bright | Blind Idiot God LP | John Brengelman | |
| 6 | Roogalator (Danny Adler) | Cincinnati Fatback | Play It By Ear LP | John Brengelman | Elvis Costello quoted this song at recent Cinti. Concert |
| 7 | Charlie Mingus Jazz Workshop | Lock 'Em Up | Stormy Weather LP | Steve Kemme | |
| 8 | Booker Ervin | 204 | Back from the Gig LP | Steve Kemme | |
| 9 | The Orlons | South Street | 45 | Steve Rosen | |
| 10 | The Orlons | Don't Throw Your Love Away | 45 | Steve Rosen | |
| 11 | Mott the Hoople | Laugh at Me | Mott the Hoople LP | Steve Rosen | Ian Hunter does Sonny Bono as Bob Dylan |
| 12 | Phish | I Been Around | Joy LP | J.P. | |
| 13 | Javelin | Winchester | Canyon Candy 10" | J.P. | |
| 14 | Love | 7 & 7 Is | Best Of LP | Lou Webb | |
| 15 | Willis Alan Ramsey | Goodbye Old Missoula | Willis Alan Ramsey LP | Lou Webb | |
| 16 | Roy Buchanan | Sweet Dreams | Roy Buchanan LP | Lou Webb | |
| 17 | Van Morrison | Hound Dog | Van the Man LP (bootleg) | Steve Spatt | |
| 18 | Van Morrison | Just Like a Woman | Van the Man LP (bootleg) | Steve Spatt | |
| 19 | Etta James | I'd Rather Go Blind | Greatest Sides Vol. 1 LP | Polly Campbell | |
| 20 | Iggy Pop | Loco Mosquito | Promo EP for Soldier LP | Nathan Ginter | |
| 21 | Herbie Hancock/Dweezil Zappa/Terry Bozzio | Wipe Out | Back to the Beach Soundtrack LP | Nathan Ginter | |
| 22 | Delmar "Mighty Mouth" Evans | You Better Look Out | The Johnny Otis Show Live at Monterey LP | Dr. Darren | |
| 23 | Raphael Saadiq | Stone Rollin' | Stone Rollin' LP | Dr. Darren | |
| 24 | Senator Bobby | Wild Thing | 45 | Tony Walsh | |
| 25 | Senator Everett McKinley | Wild Thing (excerpt) | 45 | Tony Walsh | |
| 26 | Otis Williams | Hello Darlin' | … and the Midnight Cowboys LP | Brian Powers | |
| 27 | Otis Williams | Rocky Top | … and the Midnight Cowboys LP | Brian Powers | |
| 28 | Phil Ochs | Power and the Glory | All the News That's Fit to Sing LP | David Little & Monica Solomon | |
| 29 | Tom Paxton | Phil | Heroes LP | David Little & Monica Solomon | |
| 30 | Graham Central Station | The Jam | 45 | Adam Pratt | |
| 31 | Social Distortion | Story of My Life | Live at the Roxy LP | Adam Pratt |
Thursday, June 2, 2011
May Vinyl Night Playlist
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment