| ![]() | The BeatlesRevolver (1966)August 5 1966 | ||
| ![]() | DonovanSunshine Superman (1966)September 1966 | ||
| ![]() | YardbirdsHappenings Ten Years Time Ago / Psycho Daisies (1966) [Single]October 7 1966 on Roger The Engineer | ||
| ![]() | CreamI Feel Free / N.S.U. (1966) [Single]December 9 1966 available on Fresh Cream | ||
| ![]() | Mick SoftleyAm I the Red One / That's Not My Kind of Love (1966) [Single]December 1966, available on We Can Fly Vol. 3 | ||
| ![]() | The MisunderstoodI Can Take You to the Sun / Who Do You Love (1966) [Single]December 1966 | ||
| ![]() | The SmokeMy Friend Jack / We Can Take It (1967) [Single]February 10 1967, available on High in A Room | ||
| ![]() | The BeatlesPenny Lane / Strawberry Fields Forever (1967) [Single]February 17 1967, on Magical Mystery Tour | ||
| ![]() | Soft MachineLove Makes Sweet Music / Feelin' Reelin' Squeelin' (1967) [Single]February 17 1967 | ||
| ![]() | Pink FloydArnold Layne / Candy and a Currant Bun (1967) [Single]March 11 1967 | ||
| ![]() | Jimi HendrixPurple Haze / 51st Anniversary (1967) [Single]March 17 1967 | ||
| ![]() | The MoveI Can Hear the Grass Grow / Wave the Flag and Stop the Train (1967) [Single]March 31 1967 | ||
| ![]() | TomorrowMy White Bicycle / Claramount Lake (1967) [Single]May 12 1967, available on Tomorrow | ||
| ![]() | Jimi HendrixAre You Experienced (1967)May 12 1967 | ||
| ![]() | Procol HarumA Whiter Shade of Pale / Lime Street Blues (1967) [Single]May 19 1967 | ||
| ![]() | TrafficPaper Sun / Giving to You (1967) [Single]May 26 1967 | ||
| ![]() | The BeatlesSgt. Pepper's Lonely Hearts Club Band (1967)June 1 1967 | ||
| ![]() | Pink FloydSee Emily Play / Scarecrow (1967) [Single]June 16 1967 | ||
| ![]() | CalebBaby Your Phrasing Is Bad / Woman of Distinction (1967) [Single]June 23 1967 (available on Rubble 1-10) | ||
| ![]() | The Incredible String BandThe 5000 Spirits or the Layers of the Onion (1967)July 1967 | ||
| ![]() | John's ChildrenMidsummer Night's Scene / Sara Crazy Child (1967) [Single]July 1967 | ||
| ![]() | Bee GeesBee Gees' 1st (1967)July 1967 | ||
| ![]() | Small FacesItchycoo Park / I'm Only Dreaming (1967) [Single]August 4 1967 | ||
| ![]() | Pink FloydThe Piper at the Gates of Dawn (1967)August 5 1967 | ||
| ![]() | The Rolling StonesWe Love You / Dandelion (1967) [Single]August 18 1967 | ||
| ![]() | TrafficHole in My Shoe / Smiling Phases (1967) [Single]August 1967. Actually what is listed in the book is Hole in My Shoe/Giving To You but that is not listed on RYM. Available the LP Mr. Fantasy. | ||
| ![]() | The SynFlowerman / 14 Hour Technicolour Dream (1967) [Single]14th Hour Technicolor Dream / Flowerman September 1 1967, unavailable? | ||
| ![]() | Dantalian's ChariotMadman Running Through the Fields / Sun Came Bursting Through My Cloud (1967) [Single]September 3 1967, available on the LP Chatior Rising. | ||
| ![]() | The Peep ShowYour Servant Stephen / Mazy (1967) [Single]September 1967. Available on the LP Mazy. | ||
| ![]() | TomorrowRevolution / Three Jolly Little Dwarfs (1967) [Single]September 1967, available on Tomorrow | ||
| ![]() | The HolliesKing Midas in Reverse / Everything Is Sunshine (1967) [Single]September 22 1967 | ||
| ![]() | The Idle RaceImposters of Life's Magazine / Sitting in My Tree (1967) [Single]September 29 1967 available on Back To The Story and ... | ||
| ![]() | FamilyScene Through the Eye of a Lens / Gypsy Woman (1967) [Single]October 13 1967 on Music In A Doll's House | ||
| ![]() | The WhoI Can See for Miles / Someone's Coming (1967) [Single]October 13 1967, on The Who Sell Out. | ||
| ![]() | The AccentRed Sky at Night / Wind of Change (1967) [Single]October 13 1967, on The Perfumed Garden Vol. 2 | ||
| ![]() | The CreationLife Is Just Beginning / Through My Eyes (1967) [Single]October 1967 on the Best of Creation. | ||
| ![]() | The AnimalsWinds of Change (1967)October 1967 | ||
| ![]() | The HolliesButterfly (1967)October 1967 | ||
| ![]() | Simon Dupree & the Big SoundKites / Like the Sun Like the Fire (1967) [Single]october 27 1967 on Part of my Past | ||
| ![]() | Blossom ToesWe Are Ever So Clean (1967)November 1967 | ||
| ![]() | CreamDisraeli Gears (1967)November 1967 | ||
| ![]() | KaleidoscopeTangerine Dream (1967)November 1967 | ||
| ![]() | Pink FloydApples and Oranges / Paint Box (1967) [Single]November 18 1967 on 1967 Singles Sampler | ||
| ![]() | The Pretty ThingsDefecting Grey / Mr. Evasion (1967) [Single]Novemeber 24 1967 on S.F. sorrow | ||
| ![]() | Tintern AbbeyBeeside / Vacuum Cleaner (1967) [Single]November 24 1967, Available on Chocolate Soup For Diabetics and The Great British Psychedelic Trip Vol 1 | ||
| ![]() | The TickleSubway (Smokey Pokey World) / Good Evening (1967) [Single]November 24 1967 available on Acid Drops, Spacedust & Flying Saucers | ||
| ![]() | Jimi HendrixAxis: Bold as Love (1967)December 1 1967 | ||
| ![]() | The Rolling StonesTheir Satanic Majesties Request (1967)December 8 1967 | ||
| ![]() | The BeatlesMagical Mystery Tour (1967)December 8 1967 | ||
| ![]() | TrafficMr. Fantasy (1967)December 1967 |
Thursday, April 5, 2012
Record Collector Magazines Top 50 British Psychedelic Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment