1 | Artist | Title | Album/45 | Presenter | Notes |
---|---|---|---|---|---|
2 | The Twilights | Shipwreck | 45 | Steve Rosen | |
3 | Valentine Brothers | Money's Too Tight to Mention | 12" | Steve Rosen | |
4 | Jesse Lee Turner | The Little Space Girl | 45 | Steve Rosen | |
5 | Rahsaan Roland Kirk | The Entertainer | The Case of the 3-Sided Dream in Audio Color | Dean Niemeyer | |
6 | Bonnie Raitt | What Do You Want the Boy to Do | Home Plate | Dean Niemeyer | |
7 | Gentle Giant | Friends | Giant for a Day | Rory Falato | |
8 | Rory Gallagher | Crest of a Wave | Sinner … and Saint | Rory Falato | |
9 | Joe Ely | Don't Put a Lock on My Heart | Lord of the Highway | Neil Sharrow | |
10 | Astrosurf | Coastal Brawl | Ridin' the Amber Waves | Neil Sharrow | |
11 | Shalamar | Make That Move | 45 | RJ Smith | |
12 | Helene Smith | Thrills and Chills | Eccentric Soul/The Deep City Label | RJ Smith | |
13 | Crazy Horse | Gone Dead Train | Crazy Horse | Lou Webb | |
14 | Alice Cooper | Under My Wheels | Killer | Lou Webb | |
15 | Ry Cooder | Alimony | Ry Cooder | Lou Webb | |
16 | The Normal | Warm Leatherette / T.V.O.D. | 45 | Steve Spatt | |
17 | Miles Davis | Solea | Sketches of Spain | Steve Kemme | |
18 | Ohio Players | FOPP | Honey | Dr. Chlorophyll | |
19 | Willie Hutch | Brother's Gonna Work it Out | The Mack | Dr. Chlorophyll | |
20 | Bobby Fuller Four | I Fought the Law | 45 | Paul Horn | |
21 | Bert Dievert | My Old Friends | Opus 3 Test Record/Depth of Image | Paul Horn | |
22 | Savoy Brown | She's Got a Ring in Her Nose and a Ring on Her Hand | Blue Matter | Paul Horn | |
23 | Kool & the Gang | Hollywood Swinging | Love and Understanding | Ray Morton | |
24 | Kool & the Gang | Who's Gonna Take the Weight | Live at the Sex Machine | Ray Morton | |
25 | Lord Buckley | Scrooge | Blowing His Mind (and Yours, Too) | Polly Campbell | |
26 | Average White Band | Cut the Cake | Person to Person | Bill Frost | |
27 | Status Quo | Roadhouse Blues | Live | Bill Frost | |
28 | Nancy Sinatra & Lee Hazlewood | Some Velvet Morning | Nancy & Lee | David Little | |
29 | Urszula Dudziak | Misty | Midnight Rain | David Little | |
30 | Tony Joe White | Stud Spider | Country Funk 1969-1975 | JP | |
31 | Rolling Stones | Fingerprint File | It's Only Rock & Roll | JP | |
32 | Tom Waits | Temptation | Franks Wild Years | Bob Nyswonger | |
33 | Gentle Giant | Playing the Game | The Power & the Glory | Bob Nyswonger | |
34 | Otis Williams | Wichita Lineman | Greatest Hits of Otis Williams | Brian Powers | |
35 | Connie Smith | Cincinnati, Ohio | Greatest Hits Vol. 1 | Brian Powers | |
36 | Nick Gravenites | It Takes Time | Live at Bill Graham's Fillmore West | Jim McNair | |
37 | Steppenwolf | Black Pit | 45 | Jim McNair |
Sunday, February 3, 2013
January 2013 Vinyl Night
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment